|
|
| Michigan Wolverines |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb | Def Reb | Tot Reb | Ast | Stl | Blk | TO | PF | Pts | |
| J Morgan , F | 21 | 4-5 | 2-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | 10 |
| S Douglass , G | 40 | 1-4 | 0-1 | 0-2 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 2 | 2 |
| Z Novak , G | 40 | 4-9 | 0-0 | 4-9 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 3 | 12 |
| T Hardaway Jr. , G | 39 | 5-12 | 4-4 | 1-6 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 15 |
| D Morris , G | 29 | 7-14 | 2-2 | 0-1 | 1 | 2 | 3 | 6 | 2 | 0 | 1 | 4 | 16 |
| E Smotrycz | 14 | 5-7 | 1-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 13 |
| M Vogrich | 13 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Horford | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| B McLimans | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 200 | 27-53 (.509) | 10-11 (.909) | 7-21 (.333) | 4 | 18 | 22 | 13 | 7 | 0 | 7 | 23 | 71 |
| Team Rebounds: 4 | Technicals: 0 |
| Ejections: 0 | DQ's: 1 Player: Smotrycz (1) |
| Team Turnovers: 0 |
| Duke Blue Devils |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb | Def Reb | Tot Reb | Ast | Stl | Blk | TO | PF | Pts | |
| K Singler , F | 36 | 5-12 | 2-5 | 1-5 | 1 | 7 | 8 | 4 | 0 | 0 | 1 | 4 | 13 |
| M Plumlee , F | 18 | 2-2 | 0-2 | 0-0 | 3 | 4 | 7 | 1 | 0 | 1 | 4 | 1 | 4 |
| M Plumlee , F | 15 | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 4 |
| N Smith , G | 38 | 8-13 | 6-7 | 2-4 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 24 |
| S Curry , G | 23 | 0-3 | 0-0 | 0-3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| A Dawkins | 26 | 2-6 | 0-0 | 2-5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| R Kelly | 23 | 5-6 | 1-1 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 11 |
| K Irving | 21 | 1-4 | 9-10 | 0-2 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 3 | 11 |
| Totals | 200 | 25-49 (.510) | 18-25 (.720) | 5-20 (.250) | 10 | 23 | 33 | 12 | 1 | 2 | 11 | 18 | 73 |
| Team Rebounds: 2 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Team Turnovers: 1 |
| Officials: Verne Harris, Ed Corbett, Gary Maxwell Attendance: 18329 |
No comments:
Post a Comment