LIVE LEADERBOARD : FedEx 400 benefiting Autism Speaks
Dover
Flag: | Laps: 400of 400 | Time Elapsed: 03:13:19 | Cautions/Laps: 628 | Leaders: 11 | Lead Changes: 23 |
Cars: Started: 43 | Running: 39 | Lead Lap: 18
Average Speed: 125.583 mph
6. Lap 362 (Restart Lap 367), 05:13
5. Lap 332 (Restart Lap 338), 07:01
4. Lap 217 (Restart Lap 223), 06:32
3. Lap 163 (Restart Lap 170), 07:58
2. Lap 41 (Restart Lap 46), 05:33
1. Lap 20 (Restart Lap 25), 05:30
Pos | Car | Driver | Lap | Speed | Time | Behind | Led | Points | More |
---|---|---|---|---|---|---|---|---|---|
1 | Matt Kenseth | 400 | 144.863 | 24.85 | 0.000 | 33 | 339 | [+] | |
2 | Mark Martin | 400 | 141.783 | 25.39 | 2.122 | 6 | 324 | [+] | |
3 | Marcos Ambrose | 400 | 144.081 | 24.99 | 2.344 | 0 | 281 | [+] | |
4 | Kyle Busch | 400 | 143.489 | 25.09 | 3.948 | 0 | 379 | [+] | |
5 | Brian Vickers | 400 | 143.977 | 25.00 | 4.689 | 0 | 238 | [+] | |
6 | Clint Bowyer | 400 | 141.688 | 25.41 | 5.771 | 29 | 336 | [+] | |
7 | Carl Edwards | 400 | 142.903 | 25.19 | 5.796 | 117 | 416 | [+] | |
8 | Martin Truex Jr. | 400 | 143.341 | 25.12 | 6.585 | 1 | 282 | [+] | |
9 | Jimmie Johnson | 400 | 143.948 | 25.01 | 7.763 | 207 | 394 | [+] | |
10 | Kevin Harvick | 400 | 144.602 | 24.90 | 8.489 | 0 | 362 | [+] | |
11 | Jeff Burton | 400 | 142.931 | 25.19 | 9.028 | 0 | 258 | [+] | |
12 | Dale Earnhardt Jr. | 400 | 141.393 | 25.46 | 11.353 | 1 | 364 | [+] | |
13 | Brad Keselowski | 400 | 143.204 | 25.14 | 11.732 | 0 | 251 | [+] | |
14 | Kurt Busch | 400 | 143.564 | 25.08 | 12.257 | 0 | 336 | [+] | |
15 | David Reutimann | 400 | 143.598 | 25.07 | 12.362 | 0 | 244 | [+] | |
16 | Denny Hamlin | 400 | 143.535 | 25.08 | 12.526 | 0 | 304 | [+] | |
17 | Jeff Gordon | 400 | 143.135 | 25.15 | 13.359 | 0 | 299 | [+] | |
18 | Bobby Labonte | 400 | 142.484 | 25.27 | 16.688 | 0 | 251 | [+] | |
19 | Greg Biffle | 399 | 142.744 | 25.22 | 1 Lap | 0 | 311 | [+] | |
20 | Jamie McMurray | 398 | 142.428 | 25.28 | 2 Laps | 0 | 267 | [+] | |
21 | Ryan Newman | 398 | 142.090 | 25.34 | 2 Laps | 0 | 340 | [+] | |
22 | David Gilliland | 398 | 143.084 | 25.16 | 2 Laps | 0 | 202 | [+] | |
23 | Casey Mears | 397 | 142.552 | 25.25 | 3 Laps | 0 | 168 | [+] | |
24 | Paul Menard | 396 | 142.001 | 25.35 | 4 Laps | 0 | 291 | [+] | |
25 | Mike Bliss | 396 | 143.050 | 25.17 | 4 Laps | 1 | -- | [+] | |
26 | Dave Blaney | 396 | 140.889 | 25.55 | 4 Laps | 0 | 174 | [+] | |
27 | Joey Logano | 395 | 142.778 | 25.21 | 5 Laps | 0 | 238 | [+] | |
28 | David Ragan | 395 | 142.897 | 25.19 | 5 Laps | 0 | 270 | [+] | |
29 | Tony Stewart | 394 | 142.868 | 25.20 | 6 Laps | 0 | 328 | [+] | |
30 | Landon Cassill | 394 | 142.146 | 25.33 | 6 Laps | 0 | -- | [+] | |
31 | Travis Kvapil | 394 | 143.062 | 25.16 | 6 Laps | 0 | -- | [+] | |
32 | Juan Pablo Montoya | 393 | 137.221 | 26.24 | 7 Laps | 2 | 296 | [+] | |
33 | Andy Lally | 389 | 140.587 | 25.61 | 11 Laps | 0 | 127 | [+] | |
34 | Regan Smith | 361 | 142.292 | 25.30 | 39 Laps | 0 | 226 | [+] | |
35 | Tony Raines | 341 | 75.094 | 47.94 | 59 Laps | 0 | 109 | [+] | |
36 | Kasey Kahne | 331 | 13.690 | 262.96 | 69 Laps | 0 | 286 | [+] | |
37 | A.J. Allmendinger | 166 | 44.044 | 81.74 | 234 Laps | 1 | 295 | [+] | |
38 | Scott Wimmer | 77 | 79.876 | 45.07 | 323 Laps | 0 | -- | [+] | |
39 | Joe Nemechek | 55 | 74.522 | 48.31 | 345 Laps | 0 | -- | [+] | |
40 | J.J. Yeley | 51 | 82.852 | 43.45 | 349 Laps | 0 | 36 | [+] | |
41 | Mike Skinner | 51 | 76.651 | 46.97 | 349 Laps | 0 | -- | [+] | |
42 | David Stremme | 47 | 71.358 | 50.45 | 353 Laps | 0 | 15 | [+] | |
43 | Michael McDowell | 45 | 38.147 | 94.37 | 355 Laps | 2 | 32 | [+] |
Red = Fastest Lap Time
The NASCAR.COM Live Leaderboard features live, lap-by-lap data, statistics and updates from every NASCAR Sprint Cup Series race. See place, points, average speeds, lap times, laps led and current lap for every driver. Also includes text updates, cautions, lead changes and other stats from the entire field.
No comments:
Post a Comment